Customization: | Available |
---|---|
Coating: | Uncoated |
Application: | Milling Machine |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tungsten Carbide Circular Slitting Knives
Circular knife blade/Round Slitter Blade for Paper Roll/Circular Knives/Flat round blade slitting knife Food rubber cutting round blade Leather tape paper tube slitting machine blades/Carbide Slitter Knife
Items | Common sizes OD*ID*T / mm | Holes | Available for machine |
1 | Ø230* Ø110*1.1 | 6*Ø9 | FOSBER |
3 | Ø230* Ø135*1.1 | 4 key slots | FOSBER |
4 | Ø257* Ø135*1.1 | FOSBER | |
5 | Ø291* Ø203*1.1 | 6*Ø8.5 | FOSBER |
6 | Ø240* Ø32*1.2 | 2*Ø8.5 | BHS |
7 | Ø260* Ø140*1.5 | ISOWA | |
8 | Ø260* Ø168.3*1.2 | MARQUIP | |
9 | Ø250* Ø105*1.4 | 6*Ø11 | J.S. |
10 | Ø260* Ø158*1.5 | 3*Ø9.2 | J.S. |
11 | Ø270* Ø168.3*1.4 | 8*Ø10.5 | J.S. |
12 | Ø260* Ø168.3*1.5 | 8*Ø10.5 | HSIEH HISU |
13 | Ø270* Ø168.3*1.5 | 8*Ø10.5 | HSIEH HISU |
14 | Ø290* Ø112*1.4 | 6*Ø12 | TCY |
15 | Ø300* Ø112*1.2 | 6*Ø11 | TCY |
16 | Ø260* Ø112*1.4 | 6*Ø11 | MINGWEI |
17 | Ø270* Ø168*1.4 | 8*Ø11 | K&H |
18 | Ø280* Ø168*1.4 | 6*Ø12 | K&H |
19 | Ø290* Ø168*1.4 | 8*Ø12 | K&H |
20 | Ø280* Ø160*1.0 | 6*Ø7.5 | MITSUBISHI |
21 | Ø280* Ø202*1.4 | 6*Ø8.0 | MITSUBISHI |
22 | Ø220* Ø115*1.0 | 3*Ø9.0 | AGNATI |
23 | Ø240* Ø115*1.0 | 3*Ø9.0 | AGNATI |
24 | Ø260* Ø112*1.5 | 6*Ø11 | ORANDA |
25 | Ø250* Ø150*0.8 | PETERS | |
Acceptable for customer's design |
ISO GRADE | HARDNESS (HRA)±0.5 | DENSITY (g/cm³) ±0.2 |
T.R.S(MPa) | APPLICATION |
K10 | 92.8 | 14.75-14.90 | 2400 | Sub-micron grain,suitable for cutting paperboard,fiber optic,leather. Apply to finish machining of non-ferrous metals and woodworking tools. |
K05 | 92.3 | 14.55-14.7 | 2500 | Sub-micron grain, apply to cutting composite material,finish machining of non ferrous metals and woodworkng tools. |
K20 | 91.3 | 14.55-14.7 | 2500 | Fine grain,mainly used for woodworking blade and tobacoo machine cutter. |
K20-K30 | 91.8 | 14.35-14.50 | 3000 | Sub-micron grain,apply to cutting corrugated board,chemical fiber,plastics,leather,battery pole pieces,all knids of milling cutters and hole-machining tools |
K10-K20 | 92.5 | 13.95-14.10 | 3500 | Ultra-fine grain,apply to cutting corrugated board,paerboard,leather,composite materials,machining of gray cast iron and heat-resisting alloy. |
K40 | 90.5 | 13.95-14.10 | 3200 | Sub-micron grain, superb abrasive resistance and toughness,apply to woodworking cutters,cutting corrugated board,battery pole pieces etc. |
Products Details:
We are good at processing high-precision parts that require various processes.
Customized Size:suitable for all brand corrugated machines
Our precision can reach 0.001mm.
Customized Material: Competitive High Speed Steel & Top Quality Tungsten Carbide
Sharp Edge,No Burr:High Precision Grinding Machine for Fine Grinding
Low MOQ & Large Inventory &Fast Dispatch
E.G.is a professional manufacuter of precision hardware parts more than 20 years , like extrusion profile, Precision machinery parts , Face mask machine accessories,Ventilator accessories,mold &jig , Automation parts , Auto spare parts , electronic accessories ,etc.Our equipment are advanced in this field , such as Japan Mitsubishi EDM,Japan SODICK EDM, CMM ,etc..
FAQ