Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | Yes |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Application
Grades | Density g/cm3 |
T.R.S MPa |
Hardness HRA |
Performance & application recommended |
YG11 | 14.4 | 2600 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. |
YG15 | 14.0 | 2800 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching,stamping,forging tools under large stress. |
YG20 | 13.5 | 3200 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. |
YG16C | 13.9 | 2900 | 85.5 | Impact resistance forging dies. |
YG18C | 13.7 | 3100 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. |
YG20C | 13.5 | 3300 | 83.5 | Dies for wear resistant or impact resistant application. |
YG22C | 13.3 | 3500 | 83.0 | Nut forming dies and high impact resistance forging dies. |
YG25C | 13.1 | 3600 | 82.5 | Stainless bolt header dies and rollers. |
Type | D | H | Range of d | h | α° |
S11- | 8 | 6 | 0.3-1.0 | 0.3-0.6 | 14° |
10 | 8 | 0.7 | 0.6 | 14° | |
13 | 10 | 0.4-2.8 | 0.3-1.6 | 16° | |
15 | 13 | 0.5-3.0 | 0.3-1.4 | 16° | |
16 | 14 | 0.4-3.8 | 0.3-1.8 | 16° | |
20 | 17 | 1.2-4.7 | 2.0-2.6 | 18° | |
21 | 17 | 1.8-5.7 | 1.2-3.0 | 18° | |
22 | 18 | 1.7-6.4 | 1.2-3.0 | 18° |
Type | D | H | d | h | α° |
W102-d | 9 | 6 | 0.4-1.3 | 0.4-0.7 | 12° |
W103-d | 12 | 8 | 0.2-2.7 | 0.5-1.4 | 14° |
W104-d | 15 | 10 | 0.5-5.0 | 0.5-2.0 | 14° |
W105-d | 20 | 14 | 1.0-7.5 | 0.8-2.0 | 14°-16° |
W106-d | 25 | 18 | 5.3-8.0 | 1.9-2.2 | 16° |
W107-d | 30 | 22 | 2.9-11.7 | 2.2-3.6 | 16° |
W108-d | 35 | 25 | 6.0-16.0 | 2.5-4.8 | 16° |
W109-d | 40 | 27 | 10.3-16.5 | 3.2-4.6 | 18° |
W110-d | 50 | 30 | 14.4-19.4 | 4.4-4.8 | 18° |
W111-d | 60 | 35 | 18.5-27 | 4.8-5.6 | 18° |
W112-d | 70 | 40 | 24.5-31.5 | 5.4-6.0 | 18° |
Contact Annie NOW