| Customization: | Available |
|---|---|
| After-sales Service: | Whatsapp/Wechat 24 Hours Online |
| Warranty: | Quality Issue Free Return |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tungsten carbide strip has high hardness and high wear resistance, it is a ideal choice to used in cutting kinds of wood.
With high quality raw material and advanced equipment, we are provides customer superior quality carbide strips.
- Easy to be brazed, good wear resistance and toughness.
- Untrafine grain size raw material to keep excellent strength and hardness.
- Both standard sizes and customizes sizes are available.
Properties Of Grade
| Grade | ISO | Density(g/cm3) | Hardness(HRA) | TRS(MPa) | APPLICATION |
| YG8 | K30 | 14.8 | 89.5 | ≥3500 | It has high strength, better impact resistance and shock resistance than YG6. It is suitable for making forming knives and wear-resistant parts. |
| YG11 | K40 | 14.4 | 88.5 | ≥3650 | Suitable for making stamping grinding tools |
| YG15 | K40 | 14.0 | 87.5 | ≥3800 | Suitable for making stamping molds (processing silicon steel sheets), wear-resistant consumable parts, etc. |
| YG20 | 13.5 | 85.5 | ≥4200 | Has higher strength. Suitable for making progressive dies and other stamping dies | |
| YG6X | K10 | 14.9 | 91.5 | ≥3200 | It is a fine-grained alloy with good wear resistance and is suitable for making forming knives and wear-resistant parts. |
| YL10.2 | K10 | 14.5 | 92 | ≥3850 | It is an ultra-fine particle alloy with high wear resistance, flexural strength, anti-adhesion ability and pad strength. Suitable for low speed rough machining |
| Dimensions and Tolerance (mm) | |||||
| Length(mm) | Tolerance | Width(mm) | Tolerance | H | Tolerance |
| <=80 | +0/+1.6 | <=10 | +0/+0.5 | <=3.0 | +0/+0.3 |
| >80~100 | +0/+2.5 | >10~20 | +0/+0.6 | >3~5 | +0/+0.4 |
| >100~150 | +0/+3.0 | >20~30 | +0/+0.6 | >5~8 | +0/0.5 |
| >150~200 | +0/+4.0 | >30~40 | +0/+1.0 | >8~10 | +0/+0.8 |
| >200~300 | +0/+5.0 | >50 | +0/+1.5 | >10 | +0/+0.8 |
| >300 | +0/+6.0 | ---- | ---- | ---- | ---- |
| Length:330 or 310 mm or cut to lenths upon requirements. | |||||
Other Hot Sell Products Long service life

Wear-resistant and corrosion-resistant

Good perfomance


High quality tungsten Carbide

About us
Zhuzhou Evergreen hardmetal Tools Co., Ltd., is a professional manufactuer of cemented carbide products in China, we have been in this line for more than 25 years. The tools made from us are with long life time and stable machining performance. If there is any interest please feel free to let us know, free samples are available.

Same price,better quality.Same quality,Better price.
Contact Us
Zhuzhou Evergreen hardmetal Tools Co., Ltd.
Your Inquiry Will be much appreciated and Replied the Soonest.